email a friend about us!

Prices and Availability

The prices below are based on full occupancy. If the house is not booked we can take smaller parties at a reduced rate - please contact us with your requirements.

2008 Week Start Week Start Week Start Week Start Week Start
January 05 £1500 12 £1500 19 £1500 26 £1500
February 02 £1500 09 £1500 16 £1900 23 £1900
March 01 £1500 08 £1500 15 £1300 22 £1300 29 £1300
April 05 £1000 12 £1000 19 £800 26 £800
May 03 £600 10 £600 17 £600 24 £700 31 £700
June 07 £800 14 £800 21 £800 28 £800
July 05 £800 12 £800 19 £900 26 £900
August 02 £900 09 £900 16 £900 23 £900 30 £800
September 06 £700 13 £700 20 £600 27 £600
October 04 £600 11 £600 18 £600 25 £600
November 01 £600 08 £600 15 £600 22 £600 29 £700
December 06 £800 13 £1500 20 £2000 27 £2000
2009 Week Start Week Start Week Start Week Start Week Start
January 03 £1500 10 £1500 17 £1500 24 £1500 31 £1500