email a friend about us!

Prices and Availability

The prices below are based on full and/or part occupancy.

All cleaning and linen charges are included. There is an additional 1.5 euro per person per day local tax, children under 15 free.

2009 Week Start Week Start Week Start Week Start Week Start
August 01 £1450 08 £1450 15 £1450 22 £1450 29 £1150
September 05 £950 12 £950 19 £950 26 £950
October 03 £950 10 £950 17 £950 24 £950 31 £950
November 07 £950 14 £950 21 £950 28 £950
December 05 £950 12 £1050 19 £2150 26 £2150
2010 Week Start Week Start Week Start Week Start Week Start
January 02 £1650 09 £1650 16 £1650 23 £1650 30 £1650
February 06 £2150 13 £2150 20 £1900 27 £1900
March 06 £1650 13 £1650 20 £1650 27 £1650
April 03 £1150 10 £1150 17 £1150 24 £1150
May 01 £950 08 £950 15 £950 22 £1150 29 £950
June 05 £1150 12 £1150 19 £1150 26 £1150
July 03 £1450 10 £1450 17 £1450 24 £1450 31 £1450
August 07 £1450 14 £1450 21 £1450 28 £1450
September 04 £950 11 £950 18 £950 25 £950
October 02 £950 09 £950 16 £950 23 £950 30 £950
November 06 £950 13 £950 20 £950 27 £950
December 04 £950 11 £1650 18 £2150 25 £2150
2011 Week Start Week Start Week Start Week Start Week Start
January 02 £1650 09 £1650 16 £1650 23 £1650 30 £1650